Tornado-GPT
Inline Tornado-GPT Specification
| Model ID | Treatment Flow Rate (L/S) | Internal Diameter (MM) | Depth Below Invert (MM) | Max Pipe Size (MM) | Sump Capacity (M3) | Floatables Volume (MM) | Bypass Flow Rate (L/S) | Drawings |
|---|---|---|---|---|---|---|---|---|
| TGPT.65.6010 | 65 | 1200 | 1600 | 375 | 0.68 | 0.17 | 140 | Download |
| TGPT.110.7512 | 110 | 1500 | 1920 | 525 | 1.27 | 0.32 | 300 | Download |
| TGPT.200.1015 | 200 | 1850 | 2400 | 600 | 2.42 | 0.65 | 440 | Download |
| TGPT.320.1218 | 320 | 2200 | 2880 | 675 | 4.11 | 1.12 | 600 | Download |
| TGPT.400.1518 | 400 | 2500 | 2880 | 750 | 5.30 | 1.59 | 760 | Download |
| TGPT.720.1824 | 720 | 3000 | 3840 | 825 | 10.18 | 3.05 | 900 | Download |
| TGPT.860.2124 | 860 | 3500 | 3840 | 900 | 13.86 | 4.16 | 1250 | Download |
| TGPT.1350.2430 | 1350 | 4000 | 4800 | 1050 | 22.62 | 6.79 | 1700 | Download |
Please fill out the following details so we can send the document to you.
Page Name: Tornado-Gpt
Model No:
Our Projects
- Choosing a selection results in a full page refresh.
- Opens in a new window.