Hydrovault
Use mouse to rotate
Product Specification
| Model Length(A) | 1200 mm Dia (B) | 1500 mm Dia (B) | 1850 mm Dia (B) | 2200 mm Dia (B) | 2500 mm Dia (B) | 3000 mm Dia (B) | 3500 mm Dia (B) | Drawings |
|---|---|---|---|---|---|---|---|---|
| Ltrs | Kg | Ltrs | Kg | Ltrs | Kg | Ltrs | Kg | Ltrs | Kg | Ltrs | Kg | Ltrs | Kg | Download | |
| 4000 | 4000 | 250 | 6400 | 330 | 9700 | 500 | 13800 | 600 | 17800 | 750 | 26000 | 1000 | 30000 | 1200 | Download |
| 5000 | 5000 | 290 | 8000 | 400 | 12100 | 590 | 17500 | 700 | 22000 | 900 | 32000 | 1200 | 40000 | 1550 | Download |
| 6000 | 6000 | 330 | 9600 | 470 | 14600 | 700 | 20500 | 800 | 27000 | 1050 | 39000 | 1400 | 50000 | 1820 | Download |
| 7000 | 7000 | 340 | 11100 | 520 | 17000 | 800 | 24500 | 900 | 31000 | 1200 | 44500 | 1600 | 58000 | 2050 | Download |
| 8000 | 8000 | 390 | 12750 | 560 | 19500 | 1000 | 27500 | 1000 | 36000 | 1400 | 51000 | 1950 | 65000 | 2290 | Download |
| 9000 | 9000 | 430 | 14300 | 640 | 22000 | 1100 | 31000 | 1100 | 39700 | 1500 | 58000 | 2100 | 75000 | 2500 | Download |
| 10000 | 10500 | 470 | 15900 | 730 | 24200 | 1250 | 34000 | 1200 | 44500 | 1700 | 64000 | 2350 | 83000 | 2730 | Download |
| 12000 | 12200 | 550 | 19100 | 830 | 29400 | 1380 | 41000 | 1400 | 54000 | 1900 | 78000 | 2700 | 105000 | 3300 | Download |
| 14000 | 14000 | 650 | 22500 | 940 | 34000 | 1600 | 47000 | 1600 | 62000 | 2200 | 90000 | 3000 | 120000 | 3900 | Download |
| 16000 | 16200 | 730 | 26000 | 1000 | 39000 | 1800 | 55000 | 1800 | 71000 | 2500 | 102000 | 3600 | 140000 | 4350 | Download |
| 18000 | 18000 | 830 | 28500 | 1230 | 44000 | 2000 | 62000 | 2100 | 80000 | 2700 | 115000 | 3900 | 160000 | 5000 | Download |
Please fill out the following details so we can send the document to you.
Page Name: Hydrovault
Model No:
Our Projects
- Choosing a selection results in a full page refresh.
- Opens in a new window.