Enviroprotector
Use mouse to rotate
Enviroprotector Specification
| Model ID | Number of Filters | TreatmentFlow Rate (L/s) | Unit DIA (mm) | Unit Depth(mm) | STANDARD PIPEWORK DIA(MM)) | Drawings |
|---|---|---|---|---|---|---|
| EPS.1000-1 | 1 | 8 | 1000 | 1500 | 100 | Download |
| EPS.1200-2 | 2 | 16 | 1200 | 1500 | 150 | Download |
| EPS.1500-3 | 3 | 24 | 1500 | 2000 | 225 | Download |
| EPS.1500-3 | 4 | 32 | 1500 | 2000 | 225 | Download |
| EPS.1500-3 | 5 | 40 | 1500 | 2000 | 225 | Download |
| EPS.1500-3 | 6 | 48 | 1850 | 2000 | 225 | Download |
| EPS.1500-3 | 7 | 56 | 1850 | 2000 | 225 | Download |
| EPS.1500-3 | 8 | 64 | 1850 | 2000 | 225 | Download |
| EPS.1500-3 | 9 | 72 | 2200 | 2200 | 225 | Download |
| EPS.1500-3 | 10 | 80 | 2200 | 2200 | 300 | Download |
| EPS.1500-3 | 11 | 88 | 2200 | 2200 | 300 | Download |
| EPS.1500-3 | 12 | 96 | 2200 | 2200 | 300 | Download |
| EPS.1500-3 | 13 | 104 | 2200 | 2200 | 300 | Download |
| EPS.1500-3 | 14 | 112 | 2500 | 2200 | 300 | Download |
| EPS.1500-3 | 15 | 120 | 2500 | 2200 | 300 | Download |
Please fill out the following details so we can send the document to you.
Page Name: EnviroProtector
Model No:
Our Projects
- Choosing a selection results in a full page refresh.
- Opens in a new window.