Ecoprotector
Use mouse to rotate
Inline Eco Protector Specification
| Model ID | Treatment Flow Rate (L/S) | Internal Diameter (MM) | Depth Below Invert (MM) | Max Pipe Size (MM) | Sump Capacity (M3) | Drawings |
|---|---|---|---|---|---|---|
| ECP.1200 | 32 | 165 | 1200 | 2200 | 100 - 375 | Download |
| ECP.1500 | 105 | 480 | 1500 | 2400 | 100 - 375 | Download |
| ECP.1850 | 135 | 1020 | 1850 | 2550 | 225 - 600 | Download |
| ECP.2200 | 288 | 2900 | 2200 | 2550 | 375 - 900 | Download |
| ECP.2500 | 448 | 9500 | 2500 | 3500 | 600 - 1350 | Download |
| ECP.3000 | 894 | 13780 | 2500 | 2500 | 4500 | Download |
| ECP.3500 | 1905 | 22118 | 3500 | 5000 | 600 - 1800 | Download |
Please fill out the following details so we can send the document to you.
Page Name: Ecoprotector
Model No:
Our Projects
- Choosing a selection results in a full page refresh.
- Opens in a new window.